One-year-old, light-filled modern gem in prime South Miami location. Open two-story high main living space, white oak wood floors, expansive 10 ft island in Calcutta marble, designer cabinetry, Wolf, Sub-Zero appliances. Hidden butlerâs kitchen adjacent with 2nd refrigerator, additional counter space, pantry. Five large bedrooms with private terraces, designer en-suite bathrooms, walk-in closets. Plus 1st floor family room/office and 2nd floor den/playroom. First floor master suite with massive lux master bathroom, designer tub, over-sized rain shower, room-size custom closet. Upstairs laundry room, plus first floor laundry closet. Two custom-finished garages for 3 cars or flex space. Summer kitchen. Pool, hot tub. Automated screen closure for outdoor living space. New lush landscaping.
Address | Price | %Chng | Bed/Bath | Square Feet | Squarem2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
6450 Manor Ln | $649,000 | -10.48% | 4/2 | 0 | 0 | $0 | $0 | $0 | 10/09/2019 | |
5890 SW 80th St | $669,000 | -10.68% | 3/2 | 1,806 | 168 | $370 | $3,987 | $0 | 10/18/2019 | |
6520 SW 76th St | $725,000 | 4/2 | 1,826 | 170 | $397 | $4,274 | $0 | 11/04/2019 | ||
8010 SW 63rd Place | $749,000 | -0.79% | 3/2 | 1,796 | 167 | $417 | $4,489 | $0 | 08/12/2019 | |
5752 SW 77th Ter | $769,000 | 4/2 | 1,431 | 133 | $537 | $5,785 | $0 | 07/26/2019 | ||
8160 SW 63rd Ct | $795,000 | -6.36% | 3/2 | 1,220 | 113 | $652 | $7,014 | $0 | 04/23/2019 | |
7721 SW 61st Ave | $795,000 | new | 3/1 | 1,397 | 130 | $569 | $6,126 | $0 | 11/19/2019 | |
6466 SW 84th St | $803,100 | -13.41% | 4/3 | 2,785 | 259 | $288 | $3,104 | $0 | 09/03/2019 | |
8020 SW 62nd Pl | $839,000 | 3/2 | 2,050 | 190 | $409 | $4,405 | $0 | 09/09/2019 | ||
5703 SW 83rd St | $899,000 | -5.27% | 3/3 | 1,940 | 180 | $463 | $4,988 | $0 | 08/27/2019 | |
5750 SW 80th St | $1,029,900 | 4/3 | 2,548 | 237 | $404 | $4,351 | $0 | 08/13/2019 | ||
5990 SW 82nd St | $1,150,000 | 5/3 | 2,655 | 247 | $433 | $4,662 | $0 | 02/27/2019 | ||
6336 SW 85th St | $1,290,000 | -12.66% | 4/5 | 3,231 | 300 | $399 | $4,298 | $0 | 07/16/2019 | |
6081 SW 88th St | $1,399,000 | -1.82% | 5/4 | 2,948 | 274 | $475 | $5,108 | $0 | 09/05/2019 | |
5900 SW 82nd St | $1,499,922 | -14.29% | 5/4 | 3,528 | 328 | $425 | $4,576 | $0 | 06/06/2019 |
# of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
---|---|---|---|---|---|---|
15 | $937,395 | $416 | $649,000 | $803,100 | $1,499,922 | 115 |
https://www.miamiforrussian.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Residential Real Estate