The most beautiful water view unit in Ocean View Bldg! Spacious 1BD/1.5BA in a luxury building right across the beach. w/views of the Intracoastal, this condo has 24 hour security, valet service, laundry facilities, gated community w/tennis, pool & gym. Walk to beach, minutes to Aventura mall. PET FRIENDLY BUILDING, ok to rent 1st year.
Address | Price | %Chng | Bed/Bath | Square Feet | Squarem2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
19201 Collins Ave #527 | $88,000 | -11.11% | 0/1 | 360 | 33 | $244 | $2,631 | $730 | 08/21/2019 | 5th |
19201 Collins Ave #106 | $90,000 | 0/1 | 360 | 33 | $250 | $2,691 | $0 | 05/13/2019 | 1st | |
19201 Collins Ave #228 | $90,000 | 0/1 | 360 | 33 | $250 | $2,691 | $729 | 08/01/2019 | 2nd | |
19201 Collins Ave #242 | $95,500 | -14.73% | 0/1 | 360 | 33 | $265 | $2,856 | $729 | 10/26/2017 | 2nd |
19201 Collins Ave #841 | $98,000 | -17.65% | 0/1 | 360 | 33 | $272 | $2,930 | $688 | 03/04/2017 | 8th |
19201 Collins Ave #229 | $103,000 | 0/1 | 360 | 33 | $286 | $3,080 | $730 | 04/04/2017 | 2nd | |
19201 Collins Ave #708 | $105,000 | 0/1 | 420 | 39 | $250 | $2,691 | $750 | 08/05/2019 | 7th | |
19201 Collins Ave #1028 | $110,000 | -12% | 0/1 | 360 | 33 | $306 | $3,289 | $718 | 11/18/2016 | 10th |
19201 COLLINS AV #306 | $111,000 | -6.72% | 0/1 | 360 | 33 | $308 | $3,319 | $729 | 07/24/2019 | 3rd |
19201 Collins Ave #419 | $114,500 | -5.37% | 0/1 | 410 | 38 | $279 | $3,006 | $729 | 10/14/2017 | 4th |
19201 Collins Ave #732 | $115,000 | 0/1 | 360 | 33 | $319 | $3,439 | $740 | 11/09/2019 | 7th | |
19201 COLLINS AV #1018 | $119,000 | -7.75% | 0/1 | 0 | 0 | $0 | $0 | $729 | 10/16/2019 | 10th |
19201 Collins Ave #430 | $119,900 | 0/1 | 410 | 38 | $292 | $3,148 | $730 | 09/07/2019 | 4th | |
19201 Collins Ave #333 | $120,000 | 0/1 | 360 | 33 | $333 | $3,588 | $732 | 06/07/2018 | 3rd | |
19201 Collins Ave #932 | $121,500 | 0/1 | 360 | 33 | $338 | $3,633 | $730 | 07/25/2019 | 9th |
# of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
---|---|---|---|---|---|---|
15 | $106,693 | $266 | $88,000 | $110,000 | $121,500 | 415 |
https://www.miamiforrussian.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MLS Brokers LLC